2015-16 N.C. Wesleyan Golf
Team Results

9/12-13/2015 -- Tom Kinder Memorial
Lakeview Golf Course -- Harrisonburg, Va.
Par 72, 6500 yards -- 18 teams, 96 players
N.C. Wesleyan   294 303   597    +21   6th
Ben Gillon   69 70   139    -5   2nd
Grady Anderson   74 76   150    +6   t-22nd
David White   73 77   150    +6   t-22nd
Tommy Nakamura   78 80   158    +14   t-66th
Alexander Kidd   78 83   161    +17   t-74th

9/20-21/2015 -- NCWC Don Scalf Invitational
Belmont Lake Golf Club -- Rocky Mount, N.C.
Par 72, 7085 yards -- 4 teams, 25 players

N.C. Wesleyan   300 305   605    +29   2nd
Ben Gillon   68 74   142    -2   t-2nd
Pearce Parsons#   77 74   151    +7   t-4th
Grady Anderson   74 78   152    +8   6th
David White   77 77   154    +10   t-7th
Matthew May   81 76   157    +13   t-10th
Alexander Kidd#   79 86   165    +21   t-15th
Tommy Nakamura   85 82   167    +23   19th
Collin Richardson#   94 89   183    +39   21st

10/12-13/2015 -- Ted Keller Memorial
Hanover Country Club -- Ashland, Va.
Par 70, 6478 yards -- 17 teams, 90 players

N.C. Wesleyan   306 315   621    +61   t-8th
Grady Anderson   74 79   153    +13   t-21st
Ben Gillon   76 78   154    +14   t-25th
Tommy Nakamura   76 79   155    +15   t-30th
David White   86 79   165    +25   t-64th
Matthew May   80 88   168    +28   t-72nd

10/19-20/2015 -- Chick-Fil-A Intercollegiate
Stonebridge GC -- Rome, Ga.
Par 72, 6758 yards -- 12 teams, 69 players

N.C. Wesleyan   326 301 303   930    +66   6th
Ben Gillon   81 71 70   222    +6   12th
David White   76 72 78   226    +10   t-16th
Pearce Parsons   85 81 74   240    +24   t-48th
Grady Anderson   84 77 81   242    +26   t-52nd
Alexander Kidd   86 83 84   253    +37   t-63rd

3/14-15/2016 -- Marlin Invitational
Elizabeth Manor C.C. -- Portsmouth, Va.
Par 70, 6462 yards -- 8 teams, 49 players

N.C. Wesleyan   302 306 315   923    +83   4th
Grady Anderson   71 69 70   210   E   1st
Ben Gillon   78 72 78   228    +18   t-18th
David White   77 81 82   240    +30   t-30th
Pearce Parsons   76 84 85   245    +35   t-36th
Matthew May   91 85 90   266    +56   47th

3/22-23/2016 -- Lynchburg Invitational
Poplar Grove Golf Club -- Amherst, Va.
Par 72, 7059 yards -- 9 teams, 53 players

N.C. Wesleyan   307 309   616    +40   3rd
David White   72 76   148    +4   t-1st
Grady Anderson   75 77   152    +8   8th
Ben Gillon   81 76   157    +13   t-15th
Alexander Kidd   79 80   159    +15   t-21st
Pearce Parsons   82 83   165    +21   t-33rd

4/1-3/2016 -- Camp Lejeune Gold Champ.
Paradise Point - Gold -- Camp Lejeune, N.C.
Par 72, 6883 yards -- 13 teams, 65 players

N.C. Wesleyan   303 289 315   907    +51   11th
David White   74 74 76   224    +10   t-26th
Ben Gillon   78 73 76   227    +13   t-39th
Pearce Parsons   74 73 82   229    +15   t-44th
Grady Anderson   77 70 84   231    +17   t-49th
Matthew May   83 73 81   237    +23   t-58th

4/15-17/2016 -- USA South Championship
Benvenue Country Club -- Rocky Mount, N.C.
Par 72, 6525 yards -- 9 teams, 45 players

N.C. Wesleyan   331 330 316   977    +113   7th
Grady Anderson   80 80 79   239    +23   t-22nd
David White   81 78 80   239    +23   t-22nd
Ben Gillon   84 87 78   249    +33   t-34th
Tommy Nakamura   91 86 79   256    +40   t-40th
Pearce Parsons   86 86 94   266    +50   t-43rd

# Indicates individual player